|
EspressReport 6.3 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| ColumnHeader | This is a report column header object. |
| ColumnWrap | |
| ReportCell | This class can be used to insert labels and formula in the ReportSection of the Report, e.g. |
| ReportChartObject | This class can be used to insert a QbChart object anywhere in the Report-- ReportSection, and ReportTable. |
| ReportColumn | This class can be used to manipulate properties of the individual columns in the ReportTable--formula, border, background, font... |
| ReportDocument | This class is used to represent a clob(Character large object). |
| ReportElement | A quadbase report can be thought of as a collection of ReportElement(s), with each ReportElement containing the information on how data is going to look in the report. |
| ReportGrid | This class can be used to insert grid anywhere in the Report--in the ReportSection, or ReportTable. |
| ReportImage | This class can be used to insert images anywhere in the Report--in the ReportSection, or ReportTable. |
| ReportLine | This class can be used to insert lines anywhere in the Report--in the ReportSection, or ReportTable. |
| ReportRTFObject | This object is used to display a stream of data in RTF. |
| ReportSection | This class can be used to modify the look & feel, as well as the contents of the header, and footer. |
| ReportTable | This class can be used to manipulate the look & feel, as well as the content of a Report Table. |
| SubReportObject | This represents a sub report that can be added to a QbReport -- in the ReportSection, or ReportTable. |
Contains the classes for laying out data in a report.
|
EspressReport 6.3 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||